DIMENSIONS | |
Overall Vehicle Size(LxWxH) | 1550x930x980mm |
---|---|
Wheelbase | 1050mm |
Age | 8 - 16yrs |
Quality of equipment | 110Kg |
Max. speed | 60km/h |
Speed controlability | 0 - 45Km/h |
Acceleration mode | ATV thumb throttle/reverse gear function |
Safety Rope | Magnetic safety tether |
Mode switch | Sport/Eco mode |
CHASSIS | |
Kinetic energy recovery | ✓ |
Front suspension | Independent double A-arm suspension |
Rear suspension | Rear swingarm axle |
Brake form | Front and rear brake discs |
Tire specs | Front AT19x7 Rear AT18x8 off-road tires |
ELECTRICAL SYSTEM | |
Gauges | TFT LCD smart instrument panel |
Lamps and lanterns | LED lighting fixtures |
Intelligent Systems | Smart voice control,Eectronic fence, Mobile app client |
BATTERY PACK | |
Battery | 60V 31Ah*2 lithium battery |
Endurance | 60km (speed 30 km/h) |
ELECTRIC MOTOR | |
Motor specification | 60V, rated power 2 KW, peak torque 45N.m |